| Comparison table |
| BLL 160w V/S 80W Plug & play lamp |
| PARAMETER | 160W BLL | 80W PLUG & PLAY |
| Wattage Consumption | 185 watt | 80 w (130% Energy saving) |
| Life of Lamp ( Average) | 2500 Hrs. | 10,000 Hrs. |
| Light Out put | 2200 lumens | 3200 lumens |
| Lumens / Watt | 12.00 | 40.00 |
| Light color | Yellowish (4500 K) | Pure White(6500K) |
| Shell Diameter | 76 mm | 54 mm |
| Heat | High heat Developed | Less heat developed |
| Flickering | Flickering on voltage fluctuation | No Flickering on voltage fluctuation |
| Light out put | Variation in light on Input supply variation | No Variation in light on Input supply variation |
| Based | Filament | Electronics |
| Separate Igniter | No separate Igniter require | No separate Igniter require |
| Application | Direct to holder | Direct to holder |
| Installation cost required as per Life of the lmap and Lumen | 7lamp Req. x 250/-= 1750/- | 1 lamp req. X 1150 = 600 = save Rs.600/- |
| Consumption / 10 hrs/ day in Rs. | 1.85 unit/Day = Rs. 12.50 x 30day = 375/- | 0.80 unit/Day = Rs. 5.6 x 30day =168 save 207/- (123% Saving) |
| SAVING BLL 160w V/S 80 W Plug & play lamp |
| CONSUMPTION :- 50 % CONSUMPTION ONLY AND 50% ENERGY SAVING . BENEFIT :- 3.5 TIMES MORE BRIGHTNESS PER WATT LIFE CYCLE :- THREE TIMES MORE LIFE AS COMPARE TO 160W BLL . |